| No. | Rider name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Rd14 | Rd15 | Total | Position |
| 3 | Danny Vieira | 43 | 43 | 43 | 43 | 41 | 43 | |||||||||||
| 7 | Cory Green | 37 | 39 | 37 | 37 | Q | Q | |||||||||||
| 8 | Cameron McCann | 33 | 41 | 39 | 37 | |||||||||||||
| 12 | Robert Morris | 32 | 35 | |||||||||||||||
| 18 | Ethan Alcock | 34 | ||||||||||||||||
| 27 | Jack Seabourne | |||||||||||||||||
| 31 | Jack Evans | 39 | 41 | 45 | ||||||||||||||
| 41 | Mitchell Warhurst | 45 | 45 | 45 | 43 | |||||||||||||
| 55 | Jordan Rowe | 31 | ||||||||||||||||
| 58 | JC Verdugo | 35 | 37 | 41 | 39 | 37 | 39 | |||||||||||
| 63 | Oliver Benton | 41 | 45 | 45 | ||||||||||||||
| 150 | Jack Allen | 34 | 39 | 35 | ||||||||||||||
| 81 | Luke Wade | 41 |
As per BSMA rules all races will score points as following per race
1st 45, 2nd 43, 3rd 41, 4th 39, 5th 37, 6th 35, 7th 34, 8th 33, 9th 32, 10th 31
11th 30, 12th 29, 13th 28, 14th 27, 15th 26, 16th 25, 17th 24, 18th 23, 19th 22, 20th 21
21st 20, 22nd 19, 23rd 18, 24th 17, 25th 16, 26th 15, 27th 14, 28th 13, 29th 12, 30th 11
31st 10, 32nd 9, 33rd 8, 34th 7, 35th 6, 36th 5, 37th 4, 38th 3, 39th 2, 40th 1
Best 8 Results Count (6 For Auto’s)
Club Championship 2009 award winners here.
| No. | Rider name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Rd14 | Rd15 | Total | Position |
| 1 | John Davis | 37 | 33 | |||||||||||||||
| 3 | Jamie Owen | 39 | 41 | 43 | 35 | 39 | ||||||||||||
| 4 | Brad O'Leary | 45 | ||||||||||||||||
| 11 | Scott Bates | 45 | 45 | |||||||||||||||
| 12 | Mitchell Bates | 43 | 43 | 45 | 43 | 43 | ||||||||||||
| 18 | Thomas Hambridge | 41 | 41 | 43 | 45 | 41 | 41 | |||||||||||
| 24 | Nick Baum | 35 | 41 | |||||||||||||||
| 27 | John Robins | B | U | S | T | E | D | K | N | E | E | > | > | > | > | > | > | |
| 29 | Pip Whitting | 39 | 37 | 37 | 37 | 35 | ||||||||||||
| 33 | Jack Ratcliffe | 37 | 39 | 39 | 39 | 37 | ||||||||||||
| 62 | Mark O'Callaghan | |||||||||||||||||
| 78 | Lee Bullock | 45 | ||||||||||||||||
| No. | Rider name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Rd14 | Rd15 | Total | Position |
| 9 | Shane Reid | 37 | 32 | 35 | 33 | 39 | 33 | |||||||||||
| 10 | Simon George | |||||||||||||||||
| 14 | Scott Hambridge | 41 | 45 | 35 | Q | Q | ||||||||||||
| 19 | Joe Nightingale | 31 | 26 | 34 | ||||||||||||||
| 21 | Karl Jacques | 35 | 34 | 41 | 34 | 45 | 43 | |||||||||||
| 28 | Simon Whitting | 39 | 39 | 43 | 37 | 43 | 45 | |||||||||||
| 32 | Simon Sparrow | Q | ||||||||||||||||
| 37 | Chris Harris | |||||||||||||||||
| 40 | Sarah Collins | 33 | 28 | 33 | 27 | 37 | ||||||||||||
| 46 | Laura Farrell | |||||||||||||||||
| 48 | Damien Caruana | 32 | 27 | 32 | 35 | 35 | ||||||||||||
| 52 | Craig McDermott | |||||||||||||||||
| 74 | Scott Taylor | |||||||||||||||||
| 97 | Andy Green | 23 | 25 | |||||||||||||||
| 112 | Charles Davies | 45 | 45 | |||||||||||||||
| 122 | Craig Jacques | 41 | 37 | 37 | 32 | |||||||||||||
| 127 | Marcus Cooper | 25 | 28 | |||||||||||||||
| 147 | Harry Burden | 30 | 26 | 39 | ||||||||||||||
| 199 | Tony Wilson | 34 | 24 | 39 | 29 | 41 | ||||||||||||
| 271 | Lucas Cooper | 35 | 32 | |||||||||||||||
| 311 | Richard McDermott | 43 | 43 | 43 | ||||||||||||||
| 315 | Ryan Marshall | 39 | ||||||||||||||||
| 400 | Jack Green | 29 | 41 | |||||||||||||||
| 551 | Danny Beckett | 31 | 34 | 31 | 41 | 31 | ||||||||||||
| 610 | Chris Bates | 33 | 30 | 34 | ||||||||||||||
| 707 | Ricky Lethaby | 45 | ||||||||||||||||
| 777 | Sammy Jarrom | |||||||||||||||||
| 95 | Gary McIlwaine | 37 |
| No. | Rider name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Rd14 | Rd15 | Total | Position |
| 3 | Jamie Scott | 39 | 34 | 39 | 37 | 33 | ||||||||||||
| 7 | Luke Green | 32 | 35 | 34 | 34 | 34 | ||||||||||||
| 11 | Dempsey Lunn | 34 | 28 | 37 | 35 | |||||||||||||
| 14 | Jake Lord | 45 | 33 | |||||||||||||||
| 15 | Conal Glover | Q | ||||||||||||||||
| 16 | David Sweet | 45 | 45 | |||||||||||||||
| 21 | Kurt Shorter | 45 | 41 | 45 | 43 | 45 | 41 | |||||||||||
| 22 | Thomas Allsopp | 31 | 39 | 39 | ||||||||||||||
| 23 | Daniel O'Callaghan | 30 | 31 | 37 | ||||||||||||||
| 24 | Jordan Hughes | 37 | 29 | 32 | 32 | |||||||||||||
| 31 | Jordan Loomes | 43 | 37 | 33 | 33 | 43 | ||||||||||||
| 36 | Aaron Nicholls | 33 | 39 | 35 | ||||||||||||||
| 42 | Luke Hartwell | |||||||||||||||||
| 50 | Travis Read | 34 | ||||||||||||||||
| 56 | Nathan Buckland | 35 | 35 | 43 | 41 | 41 | 43 | |||||||||||
| 60 | Jack Weaver | |||||||||||||||||
| 70 | Matthew Lavender | |||||||||||||||||
| 71 | Thomas Kennedy | |||||||||||||||||
| 88 | Ryan Farrell | 31 | 30 | 37 | 35 | |||||||||||||
| 106 | Alex Harvey | 33 | 32 | 41 | 31 | |||||||||||||
| 331 | Joshua Hipgrave | |||||||||||||||||
| 411 | Harry Bradley | 41 | 39 | Q | ||||||||||||||
| 781 | Henry Gilbert | |||||||||||||||||
First
1
2
Next
Last