CJMX Home rss_feed

    Categories:
    1. Announcements
    2. Events

    Round 2 – Sunday 14th February at Fatcats (Armthorpe Moto Parc, Doncaster). Cancelled

    Due to track conditions following the recent wet weather this meeting has been cancelled.

    Categories:
    1. Announcements

    Kieran Ryan and Jack Weaver who both got hurt yesterday, we wish them both well and a speedy recovery!

    Categories:
    1. Announcements

    Anyone wanting to join the CJMX (Cov Jnr MX Club) Marshal Club for 2010 is asked to give the chairman a call to register (07724265516). You will be reimbursed for each days marshalling £40! You must be over the age of 18. This is ideal if you or your family are attending one of their race meetings and want to earn a bit of money watching some thrilling racing. All training will be given on the day

     Number of Views : 102 

    1st Round - 31st January - Mepal
    2nd Round - 14th February - Fatcatz - Cancelled due to weather
    3rd Round - 28th February - Badby
    4th Round - 7th March - Venue TBC

    3 out of 4 rounds to qualify

    Results to follow below.


    Round 1 results;

    Auto’s
    66 – jack Ryan – 3rd (82 points)
    99 – Reece Martin – 1st (135 points)
    22 – Tyrone Brown – 2nd (129 points)
    65 – Benjamin Franklin – 4th

    Juniors
    199 – Jake Eday – 1st (135 points)
    29 – Keenan Hird – 2nd (129)
    7 – Christopher Mills – 3rd (121)
    22 – Ben Burridge – 4th (117)
    17 – Daniel Van Der Hoeven – 5th (113)
    28 – Kacey Hird – 6th (104)
    54 – Dylan Spencer – 7th (101)
    46 – Thomas Holgate – 8th (67)
    12 – Kieran Ryan – 9th (33)

    Small Wheels
    1st – 27 – Jack Seaborne (129points)
    2nd – 2 – Keanan Armstrong (127)
    3rd – 7 – Daniel Lanfear (125)
    4th – 63 – Oliver Benton (115)
    5th – 123 – Lewis Robinson (113)
    6th – 131 – Henry Siddiqui (111)
    7th – 18 – Ethan Alcock (102)

    Big Wheels
    1st – 121 – Jack Eldridge (127 points)
    2nd – 12 – brad Freeman (127)
    3rd – 41 – Matt Harrison (117)
    4th – 14 – McCauley Madden (117)
    5th – 64 – Daniel Neale (106)
    6th – 72 – Rob Holyoake (106)
    7th – 178 – Warrick Gibbs (100)
    8th – Ryan Farrell (98)
    9th – 32 – Mitchell Wall (96)
    10th – 7 – Mitchell Meadows (95)
    11th – 52 – Josh Tilyard (87)
    12th – 80 – Liam Finn (87)
    13th – 2 – Jack Geary (85)
    14th – 77 – Matthew Kennedy (84)
    15th – 800 – Jac kearsley (75)
    16th – 22 – Ryan Prue (54)
    17th – 31 – Jack Gardner (45)

    Seniors
    1st – 11 – Matt Burrows (135 points)
    2nd – 16 – David Sweet (129)
    3rd – 166 – Luke Houghton (121)
    4th – 18 – Shaun Springer (109)
    5th – 311 – Johnathan Jones (108)
    6th – 95 – Dan Thornhill (107)
    7th – 32 – Ben Thompson (101)
    8th – 14 – Jake Lord (97)
    9th – 8 – Brody Knibbs (96)
    10th – 3 – Jamie Scott (93)
    11th – 5 – Bradley Clay (88)
    12th – 21 – Kurt Shorter (87)
    13th – 106 – Alex Harvey (86)
    14th – 71 – Thomas Kennedy (79)
    15th – 24 – Jordy Hughes (78)
    16th – 180 – Stephen Plant (76)
    17th – 56 – Nathan Buckland (73)
    18th – 50 – Travis Read (68)
    19th – 42 – Luke Hartwell (67)
    20th – 15 – Conal Glover (58)
    21st – 331 – Joshua Hipgrave (46)
    22nd – 7 – Luke Green (23)
    23rd – 60 – Jack Weaver (19)

    AMX
    1st – 19 – jack Taylor (133 points)
    2nd – 707 – Ricky Lethaby (131)
    3rd – 14 – Scott Hambridge (119)
    4th – 74 – scott Taylor (117)
    5th – 119 – Chris Bates (105)
    6th – 122 – Craig Jacques (103)
    7th – 21 – Karl Jacques (100)
    8th – 9 – Shane Reid (98)
    9th – 40 – Sarah Collins (96)
    10th – 551 – Danny Beckett (93)
    11th – 53 – Sammy Jammom (34)

    Open Class
    1st – 4 – Brad O’leary (135 points)
    2nd – 11 – Scott Bates (123)
    3rd – 102 – Lee Whitney (119)
    4th – 12 – Mitchell Bates (119)
    5th – 1 – Stephen Revett (115)
    6th – 3 – Jamie Owen (109)
    7th – 27 – John Robins (101)
    8th – 24 – Nick Baum (100)
    9th – 33 – Jack Ratcliffe (96)
    10th – 18 – Thomas Hambridge (31)

     Number of Views : 73 

    BSMA Licence £25
    Club Membership Single Rider £30
    Family Membership £40

    Race fees
    Auto £30
    Junior (65cc) £35
    Small Wheel (85cc) (Inc 150f) £35
    Big Wheel (85cc) (inc 150f) £35
    Seniors (125-250f) £35
    AMX (Adults 125-250f) £40
    Open Class £40

    All the above subject to £5 extra for non Members

    Day Licence £15

    No Marshall required!


    Weather

    CJMX TV

    Poll Widget Recent Poll

    What's your favourite CJMX track? (7 Votes)

    1. Airfield Farm (0 Votes)

    2. Badby (1 Votes)

    3. Burntwalls (0 Votes)

    4. Fatcats (2 Votes)

    5. Finningley (0 Votes)

    6. Grafton Manor (0 Votes)

    7. Longbrooke (0 Votes)

    8. Mepal (0 Votes)

    9. Mildenhall (0 Votes)

    10. Stratford-upon-Avon (3 Votes)

    11. Weedon (1 Votes)